Febrero | Enero/Febrero | |||
Empresa | 2012 | 2011 | 2012 | Diferencia |
FIAT AUTO ARGENTINA S.A. | 7.417 | 14.021 | 13.689 | 2.3 |
FORD ARGENTINA S.C.A. | 2.455 | 7.461 | 13.325 | |
GENERAL MOTORS ARGENTINA S.R.L | 9.263 | 18.030 | 16.136 | |
HONDA MOTOR ARGENTINA S.A. | 57 | 0 | 160 | |
IVECO ARGENTINA S.A. | 334 | 602 | 553 | 8.1 |
MERCEDES-BENZ ARGENTINA S.A. | 445 | 1.599 | 682 | |
PSA PEUGEOT-CITROEN S.A. | 10.799 | 14.728 | 11.768 | |
RENAULT ARGENTINA S.A. | 7.668 | 12.661 | 15.638 | 23.5 |
SCANIA ARGENTINA S.A. | 0 | 0 | 0 | |
TOYOTA ARGENTINA S.A. | 6.585 | 8.592 | 10.690 | |
VOLKSWAGEN ARGENTINA S.A. | 9.136 | 11.305 | 13.529 | |
TOTAL | 54.159 | 88.999 | 96.170 | 8 |
Fuente: Adefa |