Centros Comerciales |
2008(*) | 2009(*) | Evolución Ventas % |
Importancia relativa % |
|
1 | Alto Palermo | 631 | 745 | 18,06 | 18,34 |
2 | Abasto | 720 | 744 | 3,33 | 18,32 |
3 | Alto Avellaneda | 560 | 696 | 24,28 | 17,14 |
4 | Mendoza Plaza | 433 | 436 | 0,69 | 10,73 |
5 | Paseo Alcorta | 385 | 374 | -2,85 | 9,21 |
6 | Alto Rosario | 271 | 318 | 17,34 | 7,83 |
7 | Patio Bullrich | 271 | 274 | 1,10 | 6,74 |
8 | Alto Noa | 173 | 211 | 21,96 | 5,19 |
9 | Córdoba Shopping | 120 | 133 | 10,83 | 3,27 |
10 | Bs As Desing | 132 | 129 | -2,27 | 3,17 |
Total | 3696 | 4060 | 9,84 | 100 |
(*) Balances al 30 de junio